Pick the graphics card you have now and what you can spend. The calculator lists every card on sale in the EU that is at least 30% faster, ranked by price per frame per second. Prices refresh from EU price trackers; performance comes from one independent benchmark suite, so old and new cards are measured the same way.
Only cards at least 30% faster than yours are shown. Data as of 13 October 2026. Sources: GPU Prix (EU prices), Tom's Hardware GPU benchmark hierarchy (11-game geomean, Ryzen 7 9800X3D).
Best-value upgrade for every older card (13 October 2026)
For each card no longer sold new, two answers from today's EU prices: the cheapest card that is at least 30% faster, and the faster card with the lowest price per FPS (1080p Ultra avg FPS).
| You own | 1080p Ultra avg FPS | Cheapest upgrade (≥30% faster) | Best value (lowest € per FPS) |
|---|---|---|---|
| GeForce RTX 3050 | 44.6 | Intel Arc B570 · €304 · +42% | Radeon RX 9070 · €590 · +216% |
| GeForce RTX 3060 12GB | 61.5 | GeForce RTX 5060 · €379 · +44% | Radeon RX 9070 · €590 · +129% |
| Radeon RX 6600 XT | 62.7 | GeForce RTX 5060 · €379 · +41% | Radeon RX 9070 · €590 · +125% |
| Radeon RX 6650 XT | 64.3 | GeForce RTX 5060 · €379 · +38% | Radeon RX 9070 · €590 · +119% |
| GeForce RTX 3060 Ti | 74.2 | GeForce RTX 5060 Ti 8GB · €424 · +35% | Radeon RX 9070 · €590 · +90% |
| Radeon RX 6700 XT | 79.2 | GeForce RTX 5060 Ti 16GB · €505 · +33% | Radeon RX 9070 · €590 · +78% |
| Radeon RX 6750 XT | 83.2 | Radeon RX 9070 · €590 · +69% | Radeon RX 9070 · €590 · +69% |
| GeForce RTX 3070 | 87.2 | Radeon RX 9070 · €590 · +62% | Radeon RX 9070 · €590 · +62% |
| GeForce RTX 3070 Ti | 94.6 | Radeon RX 9070 · €590 · +49% | Radeon RX 9070 · €590 · +49% |
| GeForce RTX 4070 | 111.5 | Radeon RX 9070 XT · €705 · +40% | Radeon RX 9070 XT · €705 · +40% |
| GeForce RTX 3080 | 111.6 | Radeon RX 9070 XT · €705 · +40% | Radeon RX 9070 XT · €705 · +40% |
| Radeon RX 6800 XT | 111.8 | Radeon RX 9070 XT · €705 · +40% | Radeon RX 9070 XT · €705 · +40% |
| Radeon RX 6900 XT | 117.1 | Radeon RX 9070 XT · €705 · +34% | Radeon RX 9070 XT · €705 · +34% |
| GeForce RTX 3080 Ti | 119.6 | Radeon RX 9070 XT · €705 · +31% | Radeon RX 9070 XT · €705 · +31% |
| GeForce RTX 3090 | 122.9 | GeForce RTX 5080 · €1328 · +36% | GeForce RTX 5080 · €1328 · +36% |
| Radeon RX 6950 XT | 123.3 | GeForce RTX 5080 · €1328 · +35% | GeForce RTX 5080 · €1328 · +35% |
What this can't tell you
The FPS figures are averages across one benchmark suite run on a very fast CPU. An older processor can hold a new card back, so your real gain may be smaller. Prices are the lowest listing found across EU shops on the date shown, before shipping; shops in your country may charge more, and the used market isn’t included. Check that your power supply and case fit the new card before buying.